Good day all,
I am in a similar situation where my OSD via multicast works fine. However, in a different subnet I am trying to run an OSD via multicast, it seems the task sequence gets stuck where it would apply operating system.
SMSTS.log shows as below
I can't seem to find anything helpful in this log...
Loading Multicast Provider ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Checking path: X:\sms\bin\i386\smswdstc.dll ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Loaded multicast dll from X:\sms\bin\i386\smswdstc.dll ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Using MulticastURL: mcs://SCCM01.some.domain/SMS_MCS/.sms_mcs?filePath=\\SCCM01.some.domain\SMSPKGC$\CM100168\&PackageFlags=201326592&packageID=CM100168&version=10 ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Using Multicast Host:SCCM01.some.domain FilePath:\\SCCM01.some.domain\SMSPKGC$\CM100168\ PackageID=CM100168 Version=10 ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Using MCSServer: SCCM01.some.domain ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Using RemotePath: \\SCCM01.some.domain\SMSPKGC$\CM100168\ ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Using PackageID: CM100168 ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Using Version: 10 ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Using Encryption: false ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
No Need to create Authenticator Info ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Initializing HTTP transport. ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Setting URL = SCCM01.some.domain. ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Setting Default Port = 80. ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Setting SSL = false. ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Setting CRL = false. ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Setting Media Certificate. ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Setting Message Signing. ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Preparing Multicast Session Request. ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Setting transport. ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Setting site code = CM1. ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Setting client ID = 96355185-0f73-496a-a696-3c06f2f8ea8d. ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Executing MCSKeyInfo Request. ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Sending RequestKeyInfo ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Messaging Auth Using V3SP1 Mode ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Formatted header: ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
<Msg SchemaVersion="1.1" ReplyCompression="zlib"><ID/><SourceID>96355185-0f73-496a-a696-3c06f2f8ea8d</SourceID><SourceHost/><TargetAddress/><ReplyTo>direct:OSD</ReplyTo><Priority>3</Priority><Timeout>3600</Timeout><SentTime>2012-09-13T18:22:16Z</SentTime><Protocol>http</Protocol><Body Type="ByteRange" Offset="0" Length="6"/><Hooks><Hook2 Name="clientauth"><Property Name="PublicKey">0602000000A4000052534131000400000100010055CD1ABD251B6C7B819B89361E7DB33D136EE28D2B34ABCA752A69828AC47FE9CED20193F4F1159C1C536E78823B4409769DC0BC6252A4430FE1CC296632ED7A5056D5181B28332B03EBCF3993245F18FA2BCFCD6744B5CD8960C5F9198B6BD8EF8DD3371826D24591E89CC78C851CF34743DCB1BEA521B5CA45EBFDC07CFCB6</Property><Property Name="ClientIDSignature">CD8A60C66FFB78CDD907757133DE2A2A9F7784D6706568E1873CDF222BF4354BBBF6526DCABF7DFDB26DEA3FD25D4A8A1C772A93AD73A60F18F996A78DAA8F672845F96F912095E30B38E1D406DE8F25C0A433D65CF4F5B4C774B183B7698E05377845078C2F9422C5BE11A04ABE5568C86A0754C685F39CAECDD4F0B764DD3B</Property><Property Name="PayloadSignature">C548322D12160067F3E42BA48269F71A715C75AA59B5FF90402CF1E99F9DABE107C7CDEBE2F2F81B7AC5107AA4B171ED72A61AECA134C7ABB613CD0BC3863FB484D861B2CD502F9028DC240A54F2A5248DC74D9100E6AD2177DA086E40EAE3D1043695DE868E40435498360D1C577E740F294EFC20DFCCA31F4DE1E4C974718E</Property></Hook2></Hooks><Payload Type="inline"/><TargetHost/><TargetEndpoint/><ReplyMode>Sync</ReplyMode><CorrelationID/></Msg>
ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
CLibSMSMessageWinHttpTransport::Send: URL: SCCM01.some.domain:80 CCM_POST /SMS_MCS/.sms_mcs?op=keyinfo ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
The request has succeeded. 200 OK ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
MCSErrorCode = 0 ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
ResponseKeyInfo/MCSCertificate = 308201DC30820145A00302010202103B9A78ECCBFD2C8A4964F66ED3DDDEA9300D06092A864886F70D0101050500301F310F300D060355040313065343434D3031310C300A06035504031303534D533020170D3039313230393136313833395A180F32313039313131363136313833395A301F310F300D060355040313065343434D3031310C300A06035504031303534D5330819F300D06092A864886F70D010101050003818D0030818902818100AB302494562D7302DEE182ABD51451BD6DDC39E2DE3215C8A8FDD32E6FBE02A0A3B9D32922A0A7A551A1F5B0176AF0F3A783EA6535CAD0E2AF4724B887EDF512A7493C537B2236A41F5B0BF67CD9C4A6A4AEDDF25A1ECD70E77C7F9172696F86F93AB16AE2BBC91D2B9EF2D0EA88AEB4051E863BE792C16E5CD032C2FA5AD7BF0203010001A317301530130603551D25040C300A06082B06010505070301300D06092A864886F70D0101050500038181005E760CBE5A20B6272ABAD330125223BCB80DE0E57B11AC6E7C52B2EAD5566C574CE82047841A225BE8F9DA32780B9A61BDEFC25697BD36A4FBBF54C8300B317F98FE8DE11F1A5F24B214F83F63003326FA7D0F2B8B9DBA7924997E7CD2F74D5E0FE48254D0A67AF97A72618C544CD5D4FFFA5546468577A6C19C092628890C91 ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
ResponseKeyInfo/MCSCertSignature = 30A3DE0F6D5A05272A7B68D1CAC88D83626A831AC57EEB64C3B0344B2AF3ADB5745FE438CAA80AFDFA42D8C0ECF436C4D8DC7E5582AFAD1F71E7E8047876F6F7C1C6DA83B98798288D0FF4FF1DCA0BB4F718E7DBBFAA0C2C9752057D5AB307A5CD4F90C0BF139F05B9D5A851C2CE1B9C3D50BF1196F0B8C5E5F9B2F1BF341535 ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Received KeyInfo
Cert:308201DC30820145A00302010202103B9A78ECCBFD2C8A4964F66ED3DDDEA9300D06092A864886F70D0101050500301F310F300D060355040313065343434D3031310C300A06035504031303534D533020170D3039313230393136313833395A180F32313039313131363136313833395A301F310F300D060355040313065343434D3031310C300A06035504031303534D5330819F300D06092A864886F70D010101050003818D0030818902818100AB302494562D7302DEE182ABD51451BD6DDC39E2DE3215C8A8FDD32E6FBE02A0A3B9D32922A0A7A551A1F5B0176AF0F3A783EA6535CAD0E2AF4724B887EDF512A7493C537B2236A41F5B0BF67CD9C4A6A4AEDDF25A1ECD70E77C7F9172696F86F93AB16AE2BBC91D2B9EF2D0EA88AEB4051E863BE792C16E5CD032C2FA5AD7BF0203010001A317301530130603551D25040C300A06082B06010505070301300D06092A864886F70D0101050500038181005E760CBE5A20B6272ABAD330125223BCB80DE0E57B11AC6E7C52B2EAD5566C574CE82047841A225BE8F9DA32780B9A61BDEFC25697BD36A4FBBF54C8300B317F98FE8DE11F1A5F24B214F83F63003326FA7D0F2B8B9DBA7924997E7CD2F74D5E0FE48254D0A67AF97A72618C544CD5D4FFFA5546468577A6C19C092628890C91
Sig:30A3DE0F6D5A05272A7B68D1CAC88D83626A831AC57EEB64C3B0344B2AF3ADB5745FE438CAA80AFDFA42D8C0ECF436C4D8DC7E5582AFAD1F71E7E8047876F6F7C1C6DA83B98798288D0FF4FF1DCA0BB4F718E7DBBFAA0C2C9752057D5AB307A5CD4F90C0BF139F05B9D5A851C2CE1B9C3D50BF1196F0B8C5E5F9B2F1BF341535 ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Verifying MCS certificate using default Hash Algorithm: 0x8004 ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
::CryptVerifySignatureW( hHash, pbSignature, cbSignature, pRsa->hKey, 0, 0 ), HRESULT=80090006 (e:\nts_sms_fre\sms\framework\ccmutillib\ccmcert.cpp,2838) ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
CcmVerifySignature( pbHash, cbHash, pbSignature, cbSignature, Algid, hCcmRsa ), HRESULT=80090006 (e:\nts_sms_fre\sms\framework\ccmutillib\ccmcert.cpp,2965) ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
CcmKeyVerifySignature( (LPBYTE)szData.getBuffer(), szData.size() - 1, pbSig, cbSig, dwHashAlgId, lpwszCSP, dwCspType, pbKey, cbKey ), HRESULT=80090006 (e:\nts_sms_fre\sms\framework\security\msgauth\ccmgencert\ccmgencert.cpp,4061) ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Verified using MD5 Hash Algorithm. ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Setting remote path = \\SCCM01.some.domain\SMSPKGC$\CM100168\. ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Setting packageID = CM100168. ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Setting server signing Certificate. ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Executing Open Session Request. ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Sending RequestMulticast ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Messaging Auth Using V3SP1 Mode ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
Formatted header: ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
<Msg SchemaVersion="1.1" ReplyCompression="zlib"><ID/><SourceID>96355185-0f73-496a-a696-3c06f2f8ea8d</SourceID><SourceHost/><TargetAddress/><ReplyTo>direct:OSD</ReplyTo><Priority>3</Priority><Timeout>3600</Timeout><SentTime>2012-09-13T18:22:16Z</SentTime><Protocol>http</Protocol><Body Type="ByteRange" Offset="0" Length="664"/><Hooks><Hook2 Name="clientauth"><Property Name="PublicKey">0602000000A4000052534131000400000100010055CD1ABD251B6C7B819B89361E7DB33D136EE28D2B34ABCA752A69828AC47FE9CED20193F4F1159C1C536E78823B4409769DC0BC6252A4430FE1CC296632ED7A5056D5181B28332B03EBCF3993245F18FA2BCFCD6744B5CD8960C5F9198B6BD8EF8DD3371826D24591E89CC78C851CF34743DCB1BEA521B5CA45EBFDC07CFCB6</Property><Property Name="ClientIDSignature">CD8A60C66FFB78CDD907757133DE2A2A9F7784D6706568E1873CDF222BF4354BBBF6526DCABF7DFDB26DEA3FD25D4A8A1C772A93AD73A60F18F996A78DAA8F672845F96F912095E30B38E1D406DE8F25C0A433D65CF4F5B4C774B183B7698E05377845078C2F9422C5BE11A04ABE5568C86A0754C685F39CAECDD4F0B764DD3B</Property><Property Name="PayloadSignature">536DEB697A7224380BB9F9B67148606612455087CDDB70D6EEDD2CF38F14C26C4E5CAE0B20A36DC5581E9A47C63DD8C6A162647D987C1D950E9220D31EB0FEFA0ADCF354094A545074DFB97855167B11904E6411651EB266ECAA03FC2699513EFCC056C6678295A2E0379B686EC52263A39277F9694449FCFF7E798028262239</Property></Hook2></Hooks><Payload Type="inline"/><TargetHost/><TargetEndpoint/><ReplyMode>Sync</ReplyMode><CorrelationID/></Msg>
ApplyOperatingSystem 9/13/2012 11:22:16 AM 1872 (0x0750)
CLibSMSMessageWinHttpTransport::Send: URL: SCCM01.some.domain:80 CCM_POST /SMS_MCS/.sms_mcs?op=opensession ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
The request has succeeded. 200 OK ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
MCSErrorCode = 0 ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
ResponseSessionOpen/SessionAction = 1 ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
ResponseSessionOpen/DPName = SCCM01 ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
ResponseSessionOpen/Namespace = //SCCM01.some.domain/SMSPKGC$/CM100168 ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
ResponseSessionOpen/SessionstartTime = 240 ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
ResponseSessionOpen/MinimumSessionSize = 1 ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
not decoding EncryptionKey in ssl mode ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
Successfully parsed MCS response. ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
Found multicast service point 'SCCM01.some.domain' to serve request. ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
MCS open session request completed successfully ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
Using MCSServer: SCCM01 ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
Using Namespace: //SCCM01.some.domain/SMSPKGC$/CM100168 ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
Using Encryption: FALSE ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
Session Start Time Delay:240 ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
Using LocalPath: C:\_SMSTaskSequence\Packages\CM100168 ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
Opening firewall for X:\sms\bin\i386\OSDApplyOS.exe ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
Download: Server=SCCM01 Namespace=//SCCM01.some.domain/SMSPKGC$/CM100168 RemoteObject=\\SCCM01.some.domain\SMSPKGC$\CM100168\ LocalObject=C:\_SMSTaskSequence\Packages\CM100168.{70CE414D-009F-41CC-A007-915AC82960E5} ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
Checking volume for sparse files: C:\ ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
Volume supports sparse files: TRUE ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
[sparseFile] ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
Token before WdsTransportClientStartSession ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
Token is for User: NT AUTHORITY\SYSTEM ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
ThreadId: 0x750 User: NT AUTHORITY\SYSTEM ApplyOperatingSystem 9/13/2012 11:22:17 AM 1872 (0x0750)
[OnTimerFired] : 240s ApplyOperatingSystem 9/13/2012 11:22:18 AM 1904 (0x0770)
[OnTimerFired] : 239s ApplyOperatingSystem 9/13/2012 11:22:19 AM 1904 (0x0770)
[OnTimerFired] : 238s ApplyOperatingSystem 9/13/2012 11:22:20 AM 1904 (0x0770)
[OnTimerFired] : 237s ApplyOperatingSystem 9/13/2012 11:22:21 AM 1904 (0x0770)
[OnTimerFired] : 236s ApplyOperatingSystem 9/13/2012 11:22:22 AM 1904 (0x0770)
[OnTimerFired] : 235s ApplyOperatingSystem 9/13/2012 11:22:23 AM 1904 (0x0770)
[OnTimerFired] : 234s ApplyOperatingSystem 9/13/2012 11:22:24 AM 1904 (0x0770)
[OnTimerFired] : 233s ApplyOperatingSystem 9/13/2012 11:22:25 AM 1904 (0x0770)
[OnTimerFired] : 232s ApplyOperatingSystem 9/13/2012 11:22:26 AM 1904 (0x0770)
[OnTimerFired] : 231s ApplyOperatingSystem 9/13/2012 11:22:27 AM 1900 (0x076C)
[OnTimerFired] : 230s ApplyOperatingSystem 9/13/2012 11:22:28 AM 1900 (0x076C)
[OnTimerFired] : 229s ApplyOperatingSystem 9/13/2012 11:22:29 AM 1900 (0x076C)
[OnTimerFired] : 228s ApplyOperatingSystem 9/13/2012 11:22:30 AM 1900 (0x076C)
[OnTimerFired] : 227s ApplyOperatingSystem 9/13/2012 11:22:31 AM 1900 (0x076C)
[OnTimerFired] : 226s ApplyOperatingSystem 9/13/2012 11:22:32 AM 1900 (0x076C)
[OnTimerFired] : 225s ApplyOperatingSystem 9/13/2012 11:22:33 AM 1900 (0x076C)
[OnTimerFired] : 224s ApplyOperatingSystem 9/13/2012 11:22:34 AM 1900 (0x076C)
[OnTimerFired] : 223s ApplyOperatingSystem 9/13/2012 11:22:35 AM 1900 (0x076C)
[OnTimerFired] : 222s ApplyOperatingSystem 9/13/2012 11:22:36 AM 1900 (0x076C)
[OnTimerFired] : 221s ApplyOperatingSystem 9/13/2012 11:22:37 AM 1904 (0x0770)
[OnTimerFired] : 220s ApplyOperatingSystem 9/13/2012 11:22:38 AM 1904 (0x0770)
[OnTimerFired] : 219s ApplyOperatingSystem 9/13/2012 11:22:39 AM 1904 (0x0770)
[OnTimerFired] : 218s ApplyOperatingSystem 9/13/2012 11:22:40 AM 1900 (0x076C)
[OnTimerFired] : 217s ApplyOperatingSystem 9/13/2012 11:22:41 AM 1904 (0x0770)
[OnTimerFired] : 216s ApplyOperatingSystem 9/13/2012 11:22:42 AM 1904 (0x0770)
[OnTimerFired] : 215s ApplyOperatingSystem 9/13/2012 11:22:43 AM 1904 (0x0770)
[OnTimerFired] : 214s ApplyOperatingSystem 9/13/2012 11:22:44 AM 1904 (0x0770)
[OnTimerFired] : 213s ApplyOperatingSystem 9/13/2012 11:22:45 AM 1904 (0x0770)
[OnTimerFired] : 212s ApplyOperatingSystem 9/13/2012 11:22:46 AM 1904 (0x0770)
[OnTimerFired] : 211s ApplyOperatingSystem 9/13/2012 11:22:47 AM 1904 (0x0770)
[OnTimerFired] : 210s ApplyOperatingSystem 9/13/2012 11:22:48 AM 1904 (0x0770)
[OnTimerFired] : 209s ApplyOperatingSystem 9/13/2012 11:22:49 AM 1904 (0x0770)
[OnTimerFired] : 208s ApplyOperatingSystem 9/13/2012 11:22:50 AM 1904 (0x0770)
[OnTimerFired] : 207s ApplyOperatingSystem 9/13/2012 11:22:51 AM 1904 (0x0770)
[OnTimerFired] : 206s ApplyOperatingSystem 9/13/2012 11:22:52 AM 1904 (0x0770)
[OnTimerFired] : 205s ApplyOperatingSystem 9/13/2012 11:22:53 AM 1904 (0x0770)
[OnTimerFired] : 204s ApplyOperatingSystem 9/13/2012 11:22:54 AM 1904 (0x0770)
[OnTimerFired] : 203s ApplyOperatingSystem 9/13/2012 11:22:55 AM 1904 (0x0770)
[OnTimerFired] : 202s ApplyOperatingSystem 9/13/2012 11:22:56 AM 1904 (0x0770)
[OnTimerFired] : 201s ApplyOperatingSystem 9/13/2012 11:22:57 AM 1904 (0x0770)
[OnTimerFired] : 200s ApplyOperatingSystem 9/13/2012 11:22:58 AM 1904 (0x0770)
[OnTimerFired] : 199s ApplyOperatingSystem 9/13/2012 11:22:59 AM 1904 (0x0770)
[OnTimerFired] : 198s ApplyOperatingSystem 9/13/2012 11:23:00 AM 1904 (0x0770)
[OnTimerFired] : 197s ApplyOperatingSystem 9/13/2012 11:23:01 AM 1904 (0x0770)
[OnTimerFired] : 196s ApplyOperatingSystem 9/13/2012 11:23:02 AM 1904 (0x0770)
[OnTimerFired] : 195s ApplyOperatingSystem 9/13/2012 11:23:03 AM 1904 (0x0770)
[OnTimerFired] : 194s ApplyOperatingSystem 9/13/2012 11:23:04 AM 1904 (0x0770)
[OnTimerFired] : 193s ApplyOperatingSystem 9/13/2012 11:23:05 AM 1904 (0x0770)
[OnTimerFired] : 192s ApplyOperatingSystem 9/13/2012 11:23:06 AM 1904 (0x0770)
[OnTimerFired] : 191s ApplyOperatingSystem 9/13/2012 11:23:07 AM 1904 (0x0770)
[OnTimerFired] : 190s ApplyOperatingSystem 9/13/2012 11:23:08 AM 1904 (0x0770)
[OnTimerFired] : 189s ApplyOperatingSystem 9/13/2012 11:23:09 AM 1904 (0x0770)
[OnTimerFired] : 188s ApplyOperatingSystem 9/13/2012 11:23:10 AM 1904 (0x0770)
[OnTimerFired] : 187s ApplyOperatingSystem 9/13/2012 11:23:11 AM 1904 (0x0770)
[OnTimerFired] : 186s ApplyOperatingSystem 9/13/2012 11:23:12 AM 1904 (0x0770)
[OnTimerFired] : 185s ApplyOperatingSystem 9/13/2012 11:23:13 AM 1904 (0x0770)
[OnTimerFired] : 184s ApplyOperatingSystem 9/13/2012 11:23:14 AM 1904 (0x0770)
[OnTimerFired] : 183s ApplyOperatingSystem 9/13/2012 11:23:15 AM 1904 (0x0770)
[OnTimerFired] : 182s ApplyOperatingSystem 9/13/2012 11:23:16 AM 1904 (0x0770)
[OnTimerFired] : 181s ApplyOperatingSystem 9/13/2012 11:23:17 AM 1896 (0x0768)
[OnTimerFired] : 180s ApplyOperatingSystem 9/13/2012 11:23:18 AM 1896 (0x0768)
[OnTimerFired] : 179s ApplyOperatingSystem 9/13/2012 11:23:19 AM 1896 (0x0768)
[OnTimerFired] : 178s ApplyOperatingSystem 9/13/2012 11:23:20 AM 1896 (0x0768)
[OnTimerFired] : 177s ApplyOperatingSystem 9/13/2012 11:23:21 AM 1896 (0x0768)
[OnTimerFired] : 176s ApplyOperatingSystem 9/13/2012 11:23:22 AM 1896 (0x0768)
[OnTimerFired] : 175s ApplyOperatingSystem 9/13/2012 11:23:24 AM 1900 (0x076C)
[OnTimerFired] : 174s ApplyOperatingSystem 9/13/2012 11:23:25 AM 1900 (0x076C)
[OnTimerFired] : 173s ApplyOperatingSystem 9/13/2012 11:23:26 AM 1900 (0x076C)
[OnTimerFired] : 172s ApplyOperatingSystem 9/13/2012 11:23:27 AM 1900 (0x076C)
[OnTimerFired] : 171s ApplyOperatingSystem 9/13/2012 11:23:28 AM 1900 (0x076C)
[OnTimerFired] : 170s ApplyOperatingSystem 9/13/2012 11:23:29 AM 1900 (0x076C)
[OnTimerFired] : 169s ApplyOperatingSystem 9/13/2012 11:23:30 AM 1896 (0x0768)
[OnTimerFired] : 168s ApplyOperatingSystem 9/13/2012 11:23:31 AM 1896 (0x0768)
[OnTimerFired] : 167s ApplyOperatingSystem 9/13/2012 11:23:32 AM 1896 (0x0768)
[OnTimerFired] : 166s ApplyOperatingSystem 9/13/2012 11:23:33 AM 1896 (0x0768)
[OnTimerFired] : 165s ApplyOperatingSystem 9/13/2012 11:23:34 AM 1896 (0x0768)
[OnTimerFired] : 164s ApplyOperatingSystem 9/13/2012 11:23:35 AM 1896 (0x0768)
[OnTimerFired] : 163s ApplyOperatingSystem 9/13/2012 11:23:36 AM 1900 (0x076C)
[OnTimerFired] : 162s ApplyOperatingSystem 9/13/2012 11:23:37 AM 1900 (0x076C)
[OnTimerFired] : 161s ApplyOperatingSystem 9/13/2012 11:23:38 AM 1900 (0x076C)
[OnTimerFired] : 160s ApplyOperatingSystem 9/13/2012 11:23:39 AM 1900 (0x076C)
[OnTimerFired] : 159s ApplyOperatingSystem 9/13/2012 11:23:40 AM 1900 (0x076C)
[OnTimerFired] : 158s ApplyOperatingSystem 9/13/2012 11:23:41 AM 1900 (0x076C)
[OnTimerFired] : 157s ApplyOperatingSystem 9/13/2012 11:23:42 AM 1896 (0x0768)
[OnTimerFired] : 156s ApplyOperatingSystem 9/13/2012 11:23:43 AM 1896 (0x0768)
[OnTimerFired] : 155s ApplyOperatingSystem 9/13/2012 11:23:44 AM 1896 (0x0768)
[OnTimerFired] : 154s ApplyOperatingSystem 9/13/2012 11:23:45 AM 1896 (0x0768)
[OnTimerFired] : 153s ApplyOperatingSystem 9/13/2012 11:23:46 AM 1896 (0x0768)
[OnTimerFired] : 152s ApplyOperatingSystem 9/13/2012 11:23:47 AM 1896 (0x0768)
[OnTimerFired] : 151s ApplyOperatingSystem 9/13/2012 11:23:48 AM 1896 (0x0768)
[OnTimerFired] : 150s ApplyOperatingSystem 9/13/2012 11:23:49 AM 1896 (0x0768)
[OnTimerFired] : 149s ApplyOperatingSystem 9/13/2012 11:23:50 AM 1896 (0x0768)
[OnTimerFired] : 148s ApplyOperatingSystem 9/13/2012 11:23:51 AM 1896 (0x0768)
[OnTimerFired] : 147s ApplyOperatingSystem 9/13/2012 11:23:52 AM 1896 (0x0768)
[OnTimerFired] : 146s ApplyOperatingSystem 9/13/2012 11:23:53 AM 1896 (0x0768)
[OnTimerFired] : 145s ApplyOperatingSystem 9/13/2012 11:23:54 AM 1900 (0x076C)
[OnTimerFired] : 144s ApplyOperatingSystem 9/13/2012 11:23:55 AM 1900 (0x076C)
[OnTimerFired] : 143s ApplyOperatingSystem 9/13/2012 11:23:56 AM 1900 (0x076C)
[OnTimerFired] : 142s ApplyOperatingSystem 9/13/2012 11:23:57 AM 1900 (0x076C)
[OnTimerFired] : 141s ApplyOperatingSystem 9/13/2012 11:23:58 AM 1900 (0x076C)
[OnTimerFired] : 140s ApplyOperatingSystem 9/13/2012 11:23:59 AM 1900 (0x076C)
[OnTimerFired] : 139s ApplyOperatingSystem 9/13/2012 11:24:00 AM 1896 (0x0768)
[OnTimerFired] : 138s ApplyOperatingSystem 9/13/2012 11:24:01 AM 1896 (0x0768)
[OnTimerFired] : 137s ApplyOperatingSystem 9/13/2012 11:24:02 AM 1896 (0x0768)
[OnTimerFired] : 136s ApplyOperatingSystem 9/13/2012 11:24:03 AM 1896 (0x0768)
[OnTimerFired] : 135s ApplyOperatingSystem 9/13/2012 11:24:04 AM 1896 (0x0768)
[OnTimerFired] : 134s ApplyOperatingSystem 9/13/2012 11:24:05 AM 1896 (0x0768)
[OnTimerFired] : 133s ApplyOperatingSystem 9/13/2012 11:24:06 AM 1896 (0x0768)
[OnTimerFired] : 132s ApplyOperatingSystem 9/13/2012 11:24:07 AM 1896 (0x0768)
[OnTimerFired] : 131s ApplyOperatingSystem 9/13/2012 11:24:08 AM 1896 (0x0768)
[OnTimerFired] : 130s ApplyOperatingSystem 9/13/2012 11:24:09 AM 1896 (0x0768)
[OnTimerFired] : 129s ApplyOperatingSystem 9/13/2012 11:24:10 AM 1896 (0x0768)
[OnTimerFired] : 128s ApplyOperatingSystem 9/13/2012 11:24:11 AM 1896 (0x0768)
[OnTimerFired] : 127s ApplyOperatingSystem 9/13/2012 11:24:12 AM 1896 (0x0768)
[OnTimerFired] : 126s ApplyOperatingSystem 9/13/2012 11:24:13 AM 1896 (0x0768)
[OnTimerFired] : 125s ApplyOperatingSystem 9/13/2012 11:24:14 AM 1896 (0x0768)
[OnTimerFired] : 124s ApplyOperatingSystem 9/13/2012 11:24:15 AM 1896 (0x0768)
